
Season by season
| Season | Type | Team | GP | G | A | P | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Regular Season | OTT | 3 | 0 | 0 | 0 | 1 | 0 | 11:09 |
| 2025-26 | Regular Season | OTT | 6 | 0 | 1 | 1 | 0 | 0 | 14:55 |
| 2025-26 | Playoffs | OTT | 1 | 0 | 0 | 0 | -1 | 0 | 8:59 |
| 2024-25 | Regular Season | MIN | 1 | 0 | 0 | 0 | -1 | 0 | 5:08 |
| 2023-24 | Regular Season | Arizona Coyotes | 1 | 0 | 0 | 0 | -1 | 0 | 10:03 |
Trade history
- OTT → MIN