
Connor Hellebuyck
New Jersey Devils - G - #37
Age 33 - Commerce, USA
Drafted 2012 by WPG, round 5 (#130 overall)
Season by season
| Season | Type | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Regular Season | NJD | 3 | 3 | 0 | 0 | 1.95 | 0.900 | 0 |
| 2025-26 | Regular Season | WPG | 57 | 23 | 23 | 11 | 2.86 | 0.895 | 0 |
| 2024-25 | Regular Season | WPG | 63 | 47 | 12 | 3 | 2.00 | 0.925 | 8 |
| 2024-25 | Playoffs | WPG | 13 | - | - | - | - | - | - |
| 2023-24 | Regular Season | WPG | 60 | 37 | 19 | 4 | 2.39 | 0.921 | 5 |
| 2023-24 | Playoffs | WPG | 5 | - | - | - | - | - | - |
| 2022-23 | Regular Season | WPG | 64 | 37 | 25 | 2 | 2.49 | 0.920 | 4 |
| 2022-23 | Playoffs | WPG | 5 | - | - | - | - | - | - |
| 2021-22 | Regular Season | WPG | 66 | 29 | 27 | 10 | 2.97 | 0.910 | 4 |
| 2020-21 | Regular Season | WPG | 45 | 24 | 17 | 3 | 2.58 | 0.916 | 4 |
| 2020-21 | Playoffs | WPG | 8 | - | - | - | - | - | - |
| 2019-20 | Regular Season | WPG | 58 | 31 | 21 | 5 | 2.57 | 0.922 | 6 |
| 2019-20 | Playoffs | WPG | 4 | - | - | - | - | - | - |
| 2018-19 | Regular Season | WPG | 63 | 34 | 23 | 3 | 2.90 | 0.913 | 2 |
| 2018-19 | Playoffs | WPG | 6 | - | - | - | - | - | - |
| 2017-18 | Regular Season | WPG | 67 | 44 | 11 | 9 | 2.36 | 0.924 | 6 |
| 2017-18 | Playoffs | WPG | 17 | - | - | - | - | - | - |
| 2016-17 | Regular Season | WPG | 56 | 26 | 19 | 4 | 2.89 | 0.907 | 4 |
| 2015-16 | Regular Season | WPG | 26 | 13 | 11 | 1 | 2.34 | 0.918 | 2 |
Trade history
- WPG → NJD