
Daemon Hunt
Nashville Predators - D - #52
Age 24 - Brandon, CAN
Drafted 2020 by MIN, round 3 (#65 overall)
Lineup
Pairing 3 - Left DefensePenalty Kill 2
Season by season
| Season | Type | Team | GP | G | A | P | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Regular Season | NSH | 5 | 0 | 1 | 1 | -1 | 0 | 13:08 |
| 2026-27 | Regular Season | MIN | 11 | 0 | 0 | 0 | -4 | 4 | 14:08 |
| 2025-26 | Regular Season | MIN | 32 | 0 | 6 | 6 | -3 | 6 | 12:26 |
| 2025-26 | Playoffs | MIN | 5 | 0 | 1 | 1 | 1 | 0 | 13:04 |
| 2024-25 | Regular Season | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 8:01 |
| 2023-24 | Regular Season | MIN | 12 | 0 | 1 | 1 | -1 | 0 | 11:30 |
Trade history
- MIN → NSH