
Dawson Mercer
Winnipeg Jets - C - #19
Age 25 - Carbonear, CAN
Drafted 2020 by NJD, round 1 (#18 overall)
Lineup
Line 2 - Right WingPower Play 2Penalty Kill 1
Season by season
| Season | Type | Team | GP | G | A | P | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Regular Season | WPG | 6 | 0 | 2 | 2 | -2 | 0 | 16:36 |
| 2026-27 | Regular Season | NJD | 10 | 0 | 4 | 4 | -2 | 0 | 15:06 |
| 2025-26 | Regular Season | NJD | 82 | 20 | 22 | 42 | -2 | 33 | 18:14 |
| 2024-25 | Regular Season | NJD | 82 | 19 | 17 | 36 | 4 | 16 | 17:53 |
| 2024-25 | Playoffs | NJD | 5 | 2 | 0 | 2 | -6 | 8 | 21:05 |
| 2023-24 | Regular Season | NJD | 82 | 20 | 13 | 33 | -26 | 29 | 17:13 |
| 2022-23 | Regular Season | NJD | 82 | 27 | 29 | 56 | 22 | 14 | 16:34 |
| 2022-23 | Playoffs | NJD | 12 | 3 | 4 | 7 | -1 | 2 | 16:38 |
| 2021-22 | Regular Season | NJD | 82 | 17 | 25 | 42 | -25 | 28 | 16:32 |
Trade history
- NJD → WPG