
Season by season
| Season | Type | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Regular Season | WPG | 2 | 2 | 3 | 0 | 2.86 | 0.886 | 0 |
| 2026-27 | Regular Season | NJD | 4 | 2 | 3 | 0 | 2.86 | 0.886 | 0 |
| 2025-26 | Regular Season | NJD | 3 | 2 | 1 | 0 | 2.62 | 0.908 | 0 |
| 2024-25 | Regular Season | NJD | 6 | 3 | 1 | 0 | 1.60 | 0.939 | 1 |
| 2023-24 | Regular Season | NJD | 21 | 9 | 11 | 0 | 3.15 | 0.894 | 0 |
| 2021-22 | Regular Season | NJD | 25 | 10 | 11 | 1 | 3.11 | 0.893 | 0 |
Trade history
- NJD → WPG