
Shane Wright
Nashville Predators - C - #15
Age 22 - Burlington, CAN
Drafted 2022 by SEA, round 1 (#4 overall)
Lineup
Line 2 - CenterPower Play 2
Season by season
| Season | Type | Team | GP | G | A | P | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Regular Season | SEA | 14 | 3 | 1 | 4 | 0 | 4 | 14:14 |
| 2026-27 | Regular Season | NSH | 1 | 0 | 0 | 0 | 2 | 0 | 14:32 |
| 2025-26 | Regular Season | SEA | 74 | 12 | 15 | 27 | 6 | 10 | 13:48 |
| 2024-25 | Regular Season | SEA | 79 | 19 | 25 | 44 | 4 | 18 | 14:04 |
| 2023-24 | Regular Season | SEA | 8 | 4 | 1 | 5 | 1 | 0 | 13:32 |
| 2022-23 | Regular Season | SEA | 8 | 1 | 1 | 2 | 4 | 2 | 8:29 |
Trade history
- SEA → NSH